sealed Crystal clear connectors
Tubing Specifications
Material: High Strength Polymeric Tubing with hot melt adhesive
Shrink Ratio: Exceeds 3 to 1
Minimum Shrink Temperature: 90° C
Continuous Operating Temperature: -55° C to 125° C
Flammability: Non-flame retardant
Concentricity: 70%
Physical | Test Method | Performance |
Tensile Strength | ASTM D2671 | 3,770 psi |
Elongation: | ASTM D2671 | 500% |
Longitudinal Change: | ASTM D2671 | 1% to -10% |
Specific Gravity: | ASTM D729 | 0.96 |
Heat Resistance: | ASTM D2671 (158°C / 168 hrs) | No cracking, flowing, or dripping of outer wall |
Heat Shock: | ASTM D2671 (225°C / 4 hrs) | No cracking, flowing, or dripping of outer wall |
Low Temperature Flexibility: | ASTM D2671 (-55°C / 1 hr) | No cracking or splitting of outer wall |
Electrical | Test Method | Performance |
Dielectric Strength: | ASTM D2671 | 500V/mil (20kV/mm) |
Chemical | Test Method | Performance |
Fluid Resistances*: | ASTM D2671 | Good |
Copper Corrosion: | ASTM D2671 | Not Corrosive |
Water Absorbtion: | ASTM D570 | 0.5% Max |
*Diesel fuel, brake fluid, antifreeze, motor oil, & 5% salt water